top of page
Airport & Airpark Directory
⌂ marks confirmed residential airparks. Not every hangar or building is approved for residential use; verify the specific property. Use the Residential airparks filter to narrow the list.
24 of 24 locations shown. Runway shown: longest matching runway.
Data Effective: 0901Z 10/01/26 to 0901Z 10/29/26
Airport / Airpark | FAA ID | City | Surface | Runway (ft) | Elev (ft) | Airport Data | PDF |
|---|---|---|---|---|---|---|---|
Aeroacres Airpark | OG30 | Oregon City | Turf | 1800 | 420 | View | ? |
Beagle Sky Ranch | OR96 | Medford | Turf / Dirt | 3000 | 1436 | View | ? |
Chehalem Airpark | 17S | Newberg | Asphalt | 2285 | 190 | View | ? |
Chenoweth Airpark | 6OR2 | The Dalles | Asphalt | 2500 | 609 | View | ? |
Christmas Valley Airpark | 62S | Christmas Valley | Asphalt | 5200 | 4320.1 | View | ? |
Cline Falls Air Park | 3OR8 | Redmond | Dirt | 3000 | 2920 | View | ? |
Dietz Airpark | OR40 | Canby | Turf | 2640 | 180 | View | ? |
Dry Creek Airpark | OG21 | Prineville | Asphalt | 3000 | 3625 | View | ? |
Goering Ranches / Chocheta Estates | 50OR | Bend | Gravel | 5500 | 3450 | View | ? |
Grants Pass Airport | 3S8 | Grants Pass | Asphalt | 4001 | 1130.1 | View | ? |
Independence State Airpark | 7S5 | Independence | Asphalt | 3002 | 179.5 | View | ? |
Karpens Airpark | OR23 | Astoria | TRTD | 1900 | 125 | View | ? |
Lake Billy Chinook State Airpark | 5S5 | Culver | Asphalt | 2500 | 2695 | View | ? |
Lone Oaks Ranch | 5OR9 | Stayton | Turf | 1700 | 630 | View | ? |
Olinger Airpark | OR81 | Hillsboro | Turf / Gravel | 2000 | 185 | View | ? |
Pilot Butte Airpark | 8OR5 | Bend | Asphalt | 2400 | 3675 | View | ? |
Pine Hollow Airpark | 32OR | Wamic | Turf / Gravel | 2433 | 1820 | View | ? |
Shady Cove Airpark | OG31 | Shady Cove | Turf / Gravel | 2600 | 1522 | View | ? |
Sisters Eagle Air | 6K5 | Sisters | Asphalt | 3560 | 3168 | View | ? |
Sportsman Airpark | 2S6 | Newberg | Asphalt | 2755 | 181 | View | ? |
Sunnyhill Airpark | 1OR0 | North Bend | Turf | 1800 | 320 | View | ? |
Sunset Airstrip | 1OR3 | North Plains | Turf | 3050 | 207 | View | ? |
Umpqua RV Park Fly-In | 94OR | Elkton | Turf | 2350 | 230 | View | ? |
Valley View Airpark | OR88 | Estacada | Asphalt | 3780 | 719 | View | ? |
Why an Aviation Real Estate Specialist?
Bring your aircraft and property requirements: hangar-door clearance, hangar dimensions, ramp parking, runway access and community rules. Ask your specialist to coordinate questions with the listing agent, association and airport manager. Verify documents and access rights before purchasing.
bottom of page






